Sign up to stay up to date on the Blooming Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Tuthill Road 3 3 1,950 $549,900 $282 2 days
45 Sayer Road 3 2 1,658 $399,000 $240 4 days
22 Treza Lane Unit #101 5 4 4,500 $1,200,000 $266 10 days
4 Fox Hollow Drive 5 5 5,593 $987,000 $176 12 days
38 Shore Drive 3 3 3,591 $949,000 $264 38 days
6 Old Dominion Road 4 2 2,116 $425,000 $200 38 days
234 Prospect Road 3 3 2,761 $999,000 $361 59 days
242 Prospect Road 3 2 1,678 $999,000 $595 59 days
15 Arlington Drive 4 3 2,174 $1,099,000 $505 49 days
32 Virginia Avenue Unit #101 5 4 2,956 $900,000 $304 90 days
12 Arlington Drive 4 3 2,397 $1,200,000 $500 105 days
20 Dallas Drive Unit #102 5 4 3,553 $899,000 $253 110 days
44 Sayer Road 3 2 2,332 $540,000 $231 117 days
13 Whippoorwill Trail 4 1 1,132 $395,000 $348 230 days
33 Dallas Drive 4 2 1,732 $725,000 $418 300 days
Average: 3.9 2.9 2,674 $817,726 $330 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Arcadian Trail 2 1 792 $150,000 $189 38 days
11 Old Dominion Road 4 3 2,547 $724,000 $284 38 days
12 Summit Trail 4 2 3,200 $999,900 $312 3 days
39 Peddler Hill Road 3 2 1,987 $660,000 $332 113 days
151 Tuthill Road 4 3 3,133 $699,000 $223 400 days
Average: 3.4 2.2 2,331 $646,580 $268 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Farmingdale Road 3 2 2,303 $464,900 $464,900 $201 149 days 9/4/26
8 Puritan Lane 4 3 2,202 $589,000 $589,000 $267 54 days 7/21/26
15 Old Dominion Road 4 3 3,112 $725,000 $720,000 $231 32 days 6/14/26
1280 State Route 208 4 3 2,541 $995,000 $981,000 $386 132 days 6/5/26
41 Tanager Road Unit #4102 1 1 813 $166,200 $140,000 $172 98 days 4/23/26
69 Shore Drive 1 1 1,192 $449,000 $487,000 $408 27 days 4/14/26
9 Ludwig Drive 2 1 838 $285,000 $285,000 $340 22 days 4/6/26
Average: 2.7 2.0 1,857 $524,871 $523,842 $286 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.