Sign up to stay up to date on the Cornwall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Clinton Street 3 2 1,868 $530,000 $283 0 days
2 Iris Road 4 2 2,220 $539,900 $243 2 days
412 Angola Road 2 1 1,008 $399,999 $396 16 days
129 Main Street Unit #G5 2 2 987 $300,000 $303 18 days
3 Trinity Place 5 3 3,293 $950,000 $288 25 days
4 Cherry Hill Road 4 3 3,100 $950,000 $306 26 days
596 Angola Road 3 2 2,008 $569,900 $283 28 days
5 Trinity Place 6 7 6,680 $999,999 $149 40 days
29 Manor Drive Unit #29 2 1 750 $145,000 $193 52 days
90 Quaker Avenue 4 3 4,112 $999,900 $243 56 days
14 Perry Road 3 2 1,257 $375,000 $298 62 days
42 Manor Drive Unit #42 2 1 750 $175,000 $233 65 days
106 Mill Street 2 2 1,116 $429,000 $384 75 days
1 Tenny Lane 4 3 2,386 $520,000 $217 98 days
37 Ridge Road 4 3 2,799 $1,499,000 $535 102 days
95 Angola Road 2 2 1,372 $328,000 $239 122 days
8 Mountain Brook Road 3 3 2,040 $740,000 $362 128 days
12 Parks Wood Drive 5 4 5,229 $1,195,000 $228 135 days
57 Manor Drive Unit #57 2 1 750 $164,900 $219 213 days
Average: 3.3 2.5 2,301 $621,610 $284 67 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Shelly Court 4 3 2,371 $779,000 $328 32 days
219 Taylor Road 4 3 4,565 $989,000 $216 30 days
5 Smith Road 3 1 925 $415,000 $448 75 days
14 Howard Street 2 1 1,199 $389,900 $325 56 days
6 Horizon Road 3 3 2,096 $799,000 $381 31 days
28 Ardmore Street 4 3 2,779 $750,000 $269 90 days
37 Algernon Street 3 1 1,468 $300,000 $204 72 days
186 Main Street 2 2 1,242 $509,999 $410 101 days
2596 Us Highway 9W 2 1 1,056 $389,999 $369 70 days
8 Horizon Road 3 2 1,634 $675,000 $413 129 days
3 Tundra Terrace 5 4 3,405 $675,000 $198 68 days
3 Nova Drive 4 3 3,013 $839,900 $278 158 days
Average: 3.2 2.2 2,146 $625,983 $320 76 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Manor Drive Unit #7 2 1 850 $169,000 $169,000 $198 16 days 9/29/26
44 Manor Drive Unit #44 2 1 750 $165,000 $160,000 $213 50 days 9/16/26
105 Jessica Court 4 3 4,000 $950,000 $940,000 $235 46 days 8/20/26
31 Algernon Street 3 1 1,352 $325,000 $340,000 $251 9 days 8/19/26
118 Pelham Drive 4 3 2,666 $749,900 $760,000 $285 34 days 8/17/26
22 Hampton Place 4 3 2,400 $699,900 $701,000 $292 32 days 8/14/26
5 Bede Terrace 4 2 2,194 $569,000 $550,000 $250 69 days 8/12/26
2 Windsor Lane 5 3 3,260 $899,000 $899,000 $275 32 days 7/28/26
11 Boulder Drive 2 2 1,487 $350,000 $350,000 $235 8 days 7/28/26
6 Erin Court 3 1 1,380 $350,000 $350,000 $253 84 days 7/27/26
1 CHESTNUT Street 3 1 952 $399,900 $415,000 $435 28 days 7/24/26
104 Winding Brook Court 5 5 3,752 $999,999 $950,000 $253 60 days 7/24/26
176 Willow Avenue 3 2 1,419 $410,000 $420,000 $295 42 days 7/22/26
15 Ridge Road 4 3 2,636 $799,000 $745,000 $282 34 days 7/22/26
2 Tenny Lane 4 4 3,406 $834,000 $815,000 $239 244 days 7/22/26
3 Mountain Brook Road 4 3 2,880 $869,900 $860,000 $298 29 days 7/17/26
11 Orr-Hatch Drive 5 4 3,068 $990,000 $990,000 $322 8 days 7/15/26
7 Tundra Terrace 5 4 3,318 $815,000 $820,000 $247 6 days 7/2/26
5 Sheldon Drive 3 2 1,518 $525,000 $500,000 $329 62 days 7/2/26
3 Orr-Hatch Drive 4 5 5,955 $1,550,000 $1,530,000 $256 134 days 6/26/26
11 Russell Street 3 1 1,116 $375,000 $360,000 $322 228 days 6/12/26
24 Knoll Crest Court 3 3 2,050 $750,000 $725,000 $353 21 days 6/11/26
8 Broadway 3 3 2,037 $549,900 $615,000 $301 31 days 6/5/26
4 Mountain Brook Road 4 3 2,436 $899,000 $929,000 $381 27 days 6/3/26
28 Maple Street 2 2 1,498 $465,000 $470,000 $313 50 days 6/1/26
1 Angola Road 6 3 4,092 $649,000 $592,500 $144 162 days 5/26/26
108 Manor Drive Unit #108 1 1 700 $135,000 $125,000 $178 178 days 5/1/26
28 Wilson Place 3 2 1,456 $410,000 $300,000 $206 138 days 4/27/26
12 Mountain Brook Road 4 6 7,669 $3,195,000 $3,020,000 $393 217 days 4/20/26
129 Main Street Unit #E8 1 2 924 $258,000 $260,000 $281 33 days 4/13/26
17 Perry Road 3 2 1,418 $455,000 $435,000 $306 76 days 4/7/26
Average: 3.4 2.6 2,407 $695,499 $680,500 $278 70 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.