Sign up to stay up to date on the Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Tanyas Court 4 3 2,740 $760,000 $277 4 days
3 Barnett Drive Unit #3 2 2 1,032 $355,000 $343 1 day
102 Hillcrest Avenue 2 1 1,396 $300,000 $214 2 days
7 Briarwood Avenue 4 3 2,892 $625,000 $216 21 days
180 Old Dutch Hollow Road 3 3 2,296 $469,999 $204 2 days
141 Old Tuxedo Road 4 4 4,839 $1,124,000 $232 2 days
14 Robyn Drive 4 2 2,060 $529,000 $256 9 days
15 Prag Boulevard Unit #411 3 2 2,500 $985,000 $394 2 days
5 McGarrah Road 4 2 1,728 $575,000 $332 6 days
1248 Lakes Road 5 3 2,928 $675,000 $230 5 days
6 Amsterdam Unit #304 5 3 2,500 $1,300,000 $520 7 days
23 Pike Court 3 2 2,460 $425,000 $172 5 days
21 Woodycrest Trail 2 1 799 $285,000 $356 5 days
72 Old Quaker Hill Road 3 3 1,968 $850,000 $431 6 days
270 Cromwell Hill Road 2 2 1,799 $549,900 $305 7 days
28 Higgins Trail 2 1 1,200 $440,000 $366 20 days
20 Peter Turner Road 2 3 1,777 $499,900 $281 7 days
54 Jay Mar Court 2 2 1,160 $335,000 $288 8 days
26 Seals Drive 4 4 2,614 $759,900 $290 8 days
3 Galveston Drive 4 2 1,632 $761,000 $466 8 days
18 Paradise Trail 3 2 1,202 $330,000 $274 17 days
18 Union Transfer 2 2 1,573 $729,000 $463 8 days
130 Cromwell Hill Road 4 4 2,563 $1,599,000 $623 15 days
11 Sylvan Trail 2 1 805 $314,995 $391 9 days
39 Southfield Falls 2 2 1,338 $749,000 $559 9 days
5 Point O Pine 2 1 1,004 $285,000 $283 9 days
11 McGarrah Road 4 2 1,928 $599,999 $311 10 days
116 Barr Lane 3 3 1,976 $585,000 $296 12 days
34 Duelk Avenue 3 2 960 $660,000 $687 19 days
56 Poplar Drive 3 2 1,644 $550,000 $334 14 days
27 Walton Terrace 4 4 2,330 $599,900 $257 14 days
381 Mountain Lodge Road 2 1 864 $325,000 $376 15 days
11 Forest Road Unit ##414 3 2 1,451 $660,000 $454 15 days
11 Forest Road Unit #314 3 2 1,410 $660,000 $468 15 days
11 Forest Unit #214 3 2 1,416 $660,000 $466 15 days
21 Grandview Trail 2 1 944 $275,000 $291 19 days
23 Grandview Trail 2 1 947 $250,000 $263 20 days
3 San Marcos Drive Unit #101 5 4 3,048 $915,000 $300 20 days
46 Mansion Ridge Boulevard 3 3 2,994 $949,999 $317 20 days
25 Oreco Terrace 3 2 882 $379,900 $430 22 days
154 Eagleton Drive 3 3 1,585 $360,000 $227 21 days
7 Summit Trail 3 2 1,160 $299,000 $257 23 days
11 Summit Trail 4 2 1,812 $499,000 $275 23 days
402 Mountain Laurel Drive 3 3 1,840 $374,000 $203 29 days
22 Woodycrest Trail 2 1 1,047 $270,000 $257 23 days
4 Ironworks Road 4 3 2,327 $575,000 $247 26 days
2 Poplar Trail 3 2 1,040 $320,000 $307 27 days
10 Hidden Drive 4 3 3,636 $635,000 $174 27 days
8 Sunset Heights 2 2 1,260 $435,000 $345 28 days
3 Stahl Way 4 4 3,665 $958,900 $261 29 days
Average: 3.4 2.4 2,022 $642,882 $332 65 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Marc Terrace 3 1 1,368 $434,000 $317 15 days
12 Summit Trail 4 2 3,200 $999,900 $312 3 days
27 Jean Drive 4 3 2,233 $529,900 $237 41 days
10 Union Transfer 2 5 4,234 $849,000 $200 5 days
39 Overlook Road 3 2 1,404 $459,000 $326 19 days
2 Rosemont Road 3 1 940 $299,000 $318 18 days
9 Barnett Drive Unit #102 1 1 969 $249,000 $256 32 days
407 Arlin Road Unit #407 2 2 1,322 $335,000 $253 8 days
174 Eagleton Drive 3 3 1,699 $400,000 $235 37 days
4 Arlington Drive 3 3 2,320 $799,000 $344 19 days
96 Walton Terrace 3 1 1,008 $335,000 $332 23 days
36 Tanager Road Unit #3601 2 2 1,025 $225,000 $219 7 days
621 Stage Road 3 2 1,126 $530,000 $470 55 days
3 Echo Trail 3 2 1,222 $289,000 $236 34 days
515 High Street 3 2 1,388 $450,000 $324 34 days
352 Lake Shore Drive 5 3 1,701 $675,000 $396 28 days
5 Echo Trail 3 2 1,274 $399,000 $313 33 days
41 Tanager Road Unit #4102 1 1 813 $210,000 $258 49 days
7 Cascade Trail 1 2 1,120 $229,000 $204 42 days
134 Linden Lane 4 2 2,012 $649,888 $323 24 days
2 Giovanni Court 2 3 1,215 $385,000 $316 11 days
804 Swan Hollow Road 2 1 1,062 $275,000 $258 50 days
1 Windsor Road 3 2 1,170 $345,000 $294 37 days
9 Reinheimer Road 2 2 1,520 $585,000 $384 44 days
3 Pinehurst Circle 3 4 3,078 $565,000 $183 58 days
11 Cunningham Drive 3 3 1,830 $585,000 $319 13 days
332 Heritage Lane 3 3 1,694 $419,000 $247 57 days
18 Windmill Court 4 4 4,209 $895,000 $212 45 days
26 Woodycrest Trail 3 1 1,028 $299,000 $290 42 days
22 Oneil Circle 4 3 2,074 $539,900 $260 43 days
19 Sutherland Drive 4 2 1,768 $599,999 $339 44 days
18 Southside Drive 4 3 1,792 $495,000 $276 49 days
18 Fernglade Court 3 3 2,389 $650,000 $272 44 days
364 Lake Shore Drive 3 2 1,989 $699,000 $351 47 days
6 Pine Hill Road 3 2 2,310 $899,000 $389 61 days
80 N Main Street 4 2 1,722 $499,000 $289 5 days
7 Deangelis Drive 4 3 2,183 $679,000 $311 57 days
22 Archer Drive 3 1 1,072 $295,000 $275 55 days
155 Pine Tree Road 4 3 1,940 $549,900 $283 81 days
16 Houston Avenue 3 2 1,610 $799,000 $496 14 days
21 Lakeview Drive 2 1 748 $338,000 $451 79 days
520 State Route 208 2 2 2,550 $1,899,000 $744 71 days
27 Cooper Drive 3 1 1,203 $415,000 $344 75 days
5 Deangelis Drive 4 3 2,250 $745,000 $331 48 days
349 Mountain Avenue 4 4 2,236 $675,000 $301 61 days
19 Beverly Trail 3 2 1,101 $280,000 $254 13 days
126 Steven Court 4 3 2,520 $779,900 $309 55 days
65 Ludlam Road 3 2 1,600 $500,000 $312 37 days
22 Reinheimer Road 3 3 2,430 $649,000 $267 80 days
117 W Mombasha Road 3 2 1,033 $339,000 $328 42 days
Average: 3.2 2.4 1,899 $582,291 $309 69 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Eagleton Drive 2 3 1,490 $385,000 $385,000 $258 29 days 8/4/26
28 High Ridge Road 4 2 2,076 $525,000 $535,000 $257 20 days 7/31/26
83 Fredrick Drive 5 5 3,665 $999,000 $995,000 $271 42 days 7/31/26
38 Jefferson Drive 3 2 1,644 $549,000 $554,000 $336 57 days 7/31/26
5 Tappan Drive 5 2 2,000 $850,000 $850,000 $425 183 days 7/31/26
98 Lois Lane 2 2 1,168 $299,000 $325,000 $278 15 days 7/30/26
7 Maidstone Lane 4 3 3,174 $795,000 $795,000 $250 58 days 7/30/26
7 Felter Hill Road 3 3 3,172 $529,900 $550,000 $173 237 days 7/30/26
55 Glenwood Road 3 2 963 $289,999 $290,000 $301 58 days 7/29/26
11 Gillian Court 3 3 1,671 $524,999 $500,000 $299 150 days 7/29/26
37 Half Hollow 4 3 1,868 $589,000 $593,000 $317 43 days 7/28/26
300 Mountain Lodge Road 4 3 2,048 $599,000 $580,000 $283 114 days 7/27/26
18 Sylvan Trail 3 1 1,496 $375,000 $390,000 $260 29 days 7/24/26
82 Southside Drive 4 2 1,642 $450,000 $485,000 $295 23 days 7/23/26
301 Mountain Avenue 2 1 736 $315,000 $337,000 $457 28 days 7/22/26
16 Webster Court 4 3 2,554 $590,000 $575,000 $225 73 days 7/22/26
37 Southfield Falls 2 2 2,150 $850,000 $799,000 $371 1 day 7/22/26
554 High Street 3 2 1,508 $569,900 $548,000 $363 36 days 7/21/26
24 Union Transfer 2 2 1,868 $925,000 $875,000 $468 152 days 7/21/26
5 Case Court 3 3 1,954 $565,000 $560,000 $286 26 days 7/20/26
47 Southfield Falls 2 2 2,150 $850,000 $800,000 $372 1 day 7/20/26
410 Nelson Road 2 1 720 $317,000 $315,000 $437 27 days 7/16/26
82 McBee Court 2 2 1,116 $349,000 $352,000 $315 49 days 7/15/26
6 Garfield Road Unit #311 3 2 1,247 $600,000 $600,000 $481 95 days 7/15/26
40 Southfield Falls 5 3 3,769 $1,350,000 $1,275,000 $338 84 days 7/15/26
195 Eagleton Drive 3 3 1,762 $394,900 $425,000 $241 21 days 7/14/26
17 Gillian Court 3 4 1,976 $589,000 $589,000 $298 84 days 7/13/26
6 San Antonio Circle Unit #102 5 4 3,060 $915,000 $900,000 $294 28 days 7/10/26
8 Pioneer Trail 2 1 1,116 $245,000 $204,000 $182 286 days 7/10/26
223 Eagleton Drive 3 3 1,694 $395,000 $415,000 $244 40 days 7/9/26
43 Newbury Street 4 2 1,536 $539,000 $530,000 $345 27 days 7/2/26
96 Duelk Avenue 3 2 1,536 $634,900 $620,000 $403 99 days 7/2/26
88 W Mombasha Road 3 2 1,920 $459,000 $450,000 $234 49 days 7/1/26
6 Turnberry Court 3 4 2,078 $550,000 $535,000 $257 81 days 6/29/26
67 High Ridge Road 4 3 1,694 $525,000 $527,000 $311 25 days 6/26/26
135 Highland Avenue 3 2 1,680 $579,000 $580,000 $345 15 days 6/24/26
11 Barnett Drive Unit #2 2 2 1,032 $347,000 $347,000 $336 43 days 6/24/26
48 Orchard Lake Drive 3 2 1,791 $380,000 $335,000 $187 81 days 6/24/26
21 Old Quaker Hill Road 3 4 2,616 $785,000 $745,000 $284 29 days 6/19/26
44 Barr Lane 3 3 1,671 $485,000 $485,000 $290 8 days 6/19/26
40 Poplar Drive 3 2 1,108 $425,000 $465,000 $419 17 days 6/18/26
606 Arlin Road 2 2 1,266 $315,000 $330,000 $260 30 days 6/18/26
26 Silas Seaman Street Unit #85 2 3 2,161 $490,000 $500,000 $231 195 days 6/15/26
15 Arcadian Trail 2 2 1,008 $149,000 $162,000 $160 6 days 6/14/26
28 Duelk Avenue 3 1 960 $779,000 $640,000 $666 19 days 6/14/26
5 Sears Road Unit #101 5 4 3,058 $879,000 $879,000 $287 70 days 6/14/26
9 Underhill Trail 2 1 1,540 $275,000 $300,000 $194 20 days 6/12/26
32 Amy Todt Drive 5 3 3,302 $634,900 $617,500 $187 45 days 6/11/26
22 Lionel Passage 2 2 2,190 $749,000 $800,000 $365 81 days 6/11/26
28 Branch Street 3 1 1,134 $450,000 $415,000 $365 43 days 6/10/26
Average: 3.3 2.5 1,957 $554,765 $545,726 $292 73 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.