Sign up to stay up to date on the Monroe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Ford Court 3 3 1,976 $549,000 $277 2 days
40 Sandra Lane 4 3 3,223 $795,000 $246 3 days
116 Barr Lane 3 3 1,976 $565,000 $285 3 days
Lot 3 - 62 Camp Monroe Road 4 3 3,200 $849,900 $265 4 days
50 Lincoln Road 4 2 1,894 $549,000 $289 4 days
105 Barr Lane 3 3 2,036 $569,900 $279 4 days
25 Oreco Terrace 3 2 882 $385,000 $436 5 days
57 Osseo Park Road 3 1 1,136 $398,500 $350 11 days
2 Seeley Bull Street 2 4 1,777 $489,900 $275 6 days
51 Prospect Street 4 3 1,850 $619,000 $334 6 days
4 Letts Circle 4 3 2,016 $595,000 $295 16 days
51 Van Arsdale Road 4 4 3,750 $1,100,000 $293 10 days
14 Van Arsdale Road 2 2 1,645 $825,000 $501 10 days
26 Tanager Road Unit #2601 1 1 813 $205,000 $252 10 days
15 Treza Lane Unit #102 5 4 4,500 $1,200,000 $266 10 days
65 Glenwood Road 3 1 882 $349,000 $395 11 days
64 Duelk Avenue 4 2 1,578 $699,000 $442 12 days
12 San Marcos Drive 3 3 1,696 $699,000 $412 12 days
10 San Marcos Drive 3 3 1,764 $699,000 $396 12 days
8 San Marcos 3 1 1,824 $699,000 $383 12 days
4 San Marcos Drive 3 2 1,858 $699,000 $376 12 days
2 San Marcos Drive 3 1 1,572 $699,000 $444 12 days
31 Peter Bush Drive 4 4 2,252 $649,900 $288 12 days
123 Pickerel Road 4 3 2,082 $599,000 $287 16 days
101 Ludlam Road 2 2 912 $415,000 $455 13 days
14 Tanager Road Unit #1404 2 2 1,025 $249,600 $243 16 days
31 Tanager Road Unit #3103 2 2 1,025 $255,000 $248 16 days
255 Mine Road 3 1 1,216 $449,900 $369 14 days
4 Hillside Trail 3 1 1,003 $350,000 $348 16 days
47 Orchard Lake Drive 2 1 852 $310,000 $363 16 days
10 Woodycrest Trail 3 2 1,928 $349,900 $181 23 days
17 Merriewold Lane N 3 2 2,175 $765,000 $351 17 days
14 Giovanni Court 2 3 1,215 $359,999 $296 18 days
92 Barr Lane 3 3 2,600 $565,000 $217 18 days
10 Forshee Street 2 1 1,125 $436,000 $387 19 days
11 Pennsylvania Avenue 4 3 2,567 $849,000 $330 24 days
1 Beer Moshe Unit #101 6 4 3,241 $975,000 $300 26 days
1 BEER MOSHE Unit #001 3 2 1,536 $575,000 $374 26 days
129 Linden Lane 4 4 2,936 $675,000 $229 20 days
16 Cambridge Circle 4 3 2,216 $550,000 $248 20 days
27 Margaret Road 3 3 3,128 $650,000 $207 24 days
27 Ash Street 3 2 1,159 $419,900 $362 22 days
87 Summit Street 4 3 2,944 $725,900 $246 23 days
10 Karen Drive 4 3 2,302 $625,000 $271 23 days
101 Highland Road 3 1 1,548 $399,900 $258 25 days
193 Old Dutch Hollow Road 3 2 2,616 $569,900 $217 26 days
165 Hilltop Road 5 4 2,797 $799,000 $285 34 days
21 Midway Drive 3 1 1,288 $409,000 $317 26 days
3 Valley Trail 4 2 1,267 $349,000 $275 26 days
36 Paradise Trail 1 1 680 $189,900 $279 28 days
Average: 3.6 2.6 2,138 $657,375 $324 74 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Hawthorne Drive Unit #201 3 3 2,394 $799,000 $333 21 days
12 Hawthorne Drive Unit #101 3 3 2,394 $799,000 $333 21 days
42 Natale Court Unit #42 3 2 1,215 $349,000 $287 20 days
124 Rye Hill Road 3 1 1,107 $425,000 $383 21 days
112 Mercury Court 4 4 2,860 $699,000 $244 42 days
149 Valley View Avenue 3 2 2,032 $350,000 $172 25 days
15 Crestwood Trail 2 1 822 $249,900 $304 15 days
15 Arcadian Trail 2 2 1,008 $319,000 $316 36 days
42 Deangelis Drive 4 4 4,342 $969,999 $223 37 days
81 Lois Lane 2 2 1,168 $329,000 $281 19 days
255 Heritage Lane 3 3 1,585 $355,000 $223 32 days
180 Old Dutch Hollow Road 3 3 2,296 $469,999 $204 36 days
14 Robyn Drive 4 2 2,060 $529,000 $256 24 days
270 Cromwell Hill Road 2 2 1,799 $549,900 $305 45 days
20 Peter Turner Road 2 3 1,777 $489,900 $275 55 days
35 Penaluna Road 3 3 2,176 $515,000 $236 12 days
154 Eagleton Drive 3 3 1,585 $360,000 $227 63 days
4 Ironworks Road 4 3 2,327 $575,000 $247 73 days
10 Hidden Drive 4 3 3,636 $635,000 $174 48 days
27 Jean Drive 4 3 2,233 $529,900 $237 41 days
10 Union Transfer 2 5 4,234 $849,000 $200 5 days
8 Sunset Heights 2 2 1,260 $435,000 $345 49 days
44 Wilson Road 3 3 2,374 $549,000 $231 69 days
425 Old Dutch Hollow Road 3 2 1,825 $349,000 $191 79 days
33 Winchester Drive 4 3 2,220 $599,000 $269 52 days
9 Barnett Drive Unit #102 1 1 969 $249,000 $256 32 days
76 Arcadian Trail 3 1 1,098 $249,999 $227 76 days
50 Woodland Circle S 2 1 570 $160,000 $280 70 days
4 Arlington Drive 3 3 2,320 $799,000 $344 19 days
621 Stage Road 3 2 1,126 $530,000 $470 55 days
605 Stage Road 3 2 1,770 $489,000 $276 85 days
3 Echo Trail 3 2 1,222 $289,000 $236 34 days
352 Lake Shore Drive 5 3 1,701 $675,000 $396 28 days
311 Rye Hill Road 5 3 3,355 $845,000 $251 112 days
49 Tanager Road Unit #4905 1 1 813 $205,000 $252 87 days
7 Cascade Trail 1 2 1,120 $229,000 $204 42 days
31 Laura Road 3 3 1,932 $549,900 $284 100 days
281 Orchard Drive 3 1 1,008 $379,900 $376 87 days
27 DeAngelis Drive 4 5 4,507 $960,000 $213 80 days
364 Lake Shore Drive 3 2 1,989 $699,000 $351 47 days
10 Village Gate Way 4 3 2,512 $697,000 $277 116 days
80 N Main Street 4 2 1,722 $499,000 $289 5 days
1168 Lakes Road 3 2 1,848 $499,000 $270 148 days
16 Houston Avenue 3 2 1,610 $799,000 $496 14 days
520 State Route 208 2 2 2,550 $1,899,000 $744 71 days
27 Cooper Drive 3 1 1,203 $415,000 $344 75 days
797 Forest Glen Road 2 1 746 $339,000 $454 106 days
5 Deangelis Drive 4 3 2,250 $745,000 $331 48 days
19 Beverly Trail 3 2 1,101 $280,000 $254 13 days
20 N OAKWOOD Trail 2 1 550 $160,000 $290 143 days
Average: 3.1 2.4 1,934 $572,044 $303 69 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Lois Lane 3 3 1,850 $429,000 $430,000 $232 108 days 10/2/26
1 Whippoorwill Trail 2 1 896 $310,000 $300,000 $334 95 days 10/2/26
18 Southside Drive 4 3 1,792 $495,000 $495,000 $276 49 days 10/1/26
18 Peterson Road 3 4 2,584 $769,000 $730,000 $282 114 days 10/1/26
17 Whippoorwill Trail 3 1 856 $215,000 $200,000 $233 46 days 9/30/26
22 Reinheimer Road 3 3 2,430 $649,000 $670,000 $275 80 days 9/30/26
174 Eagleton Drive 3 3 1,699 $400,000 $415,000 $244 37 days 9/29/26
5 Echo Trail 3 2 1,274 $399,000 $399,000 $313 33 days 9/29/26
26 Woodycrest Trail 3 1 1,028 $299,000 $299,000 $290 42 days 9/29/26
3 Emerald Trail 4 2 1,706 $299,999 $300,000 $175 124 days 9/29/26
429 Rye Hill Road 2 1 760 $211,000 $211,000 $277 112 days 9/25/26
4 Melitz Street Unit #216 7 3 2,950 $1,275,000 $995,000 $337 30 days 9/24/26
2 Rosemont Road 3 1 940 $299,000 $292,000 $310 18 days 9/23/26
14 Marc Terrace 3 1 1,368 $434,000 $429,000 $313 15 days 9/18/26
3 Pinehurst Circle 3 4 3,078 $565,000 $565,000 $183 58 days 9/17/26
6 Pine Hill Road 3 2 2,310 $899,000 $875,000 $378 61 days 9/17/26
19 Sutherland Drive 4 2 1,768 $599,999 $595,000 $336 44 days 9/16/26
407 Arlin Road Unit #407 2 2 1,322 $335,000 $335,000 $253 8 days 9/15/26
20 Oneil Circle 5 3 2,220 $525,000 $515,000 $231 103 days 9/15/26
10 Pioneer Trail 2 1 796 $210,000 $200,000 $251 414 days 9/14/26
22 Quaker Hill Road 3 2 2,096 $519,000 $515,000 $245 75 days 9/11/26
155 Pine Tree Road 4 3 1,940 $549,900 $535,000 $275 81 days 9/10/26
126 Steven Court 4 3 2,520 $779,900 $779,900 $309 55 days 9/10/26
4 Woodland Circle N 3 1 1,815 $274,999 $274,999 $151 114 days 9/10/26
21 Lakeview Drive 2 1 748 $338,000 $338,000 $451 79 days 9/9/26
14 Alden Road 3 3 1,888 $525,000 $475,000 $251 169 days 9/3/26
83 Lois Lane 2 2 1,168 $314,999 $300,000 $256 102 days 9/3/26
18 Windmill Court 4 4 4,209 $895,000 $855,000 $203 45 days 9/2/26
22 Oneil Circle 4 3 2,074 $539,900 $529,900 $255 43 days 9/2/26
39 Overlook Road 3 2 1,404 $459,000 $465,000 $331 19 days 9/1/26
1 Windsor Road 3 2 1,170 $345,000 $358,000 $305 37 days 9/1/26
332 Heritage Lane 3 3 1,694 $419,000 $404,000 $238 57 days 9/1/26
20 McGill Road 3 2 1,468 $349,900 $361,000 $245 183 days 9/1/26
96 Walton Terrace 3 1 1,008 $335,000 $345,000 $342 23 days 8/31/26
36 Tanager Road Unit #3601 2 2 1,025 $225,000 $225,000 $219 7 days 8/31/26
515 High Street 3 2 1,388 $450,000 $440,000 $317 34 days 8/31/26
9 Reinheimer Road 2 2 1,520 $585,000 $585,000 $384 44 days 8/31/26
349 Mountain Avenue 4 4 2,236 $675,000 $647,000 $289 61 days 8/31/26
44 Orchard Lake Drive 3 1 1,141 $385,000 $395,000 $346 48 days 8/31/26
503 Mountain Laurel Drive 2 2 1,240 $206,000 $195,000 $157 230 days 8/31/26
34 Twin Lakes Road 5 3 3,166 $850,000 $800,000 $252 251 days 8/28/26
41 Tanager Road Unit #4102 1 1 813 $210,000 $210,000 $258 49 days 8/25/26
134 Linden Lane 4 2 2,012 $649,888 $645,000 $320 24 days 8/25/26
117 W Mombasha Road 3 2 1,033 $339,000 $359,000 $347 42 days 8/24/26
12 Sunset Heights 4 2 1,580 $549,000 $545,000 $344 75 days 8/20/26
18 Fernglade Court 3 3 2,389 $650,000 $650,000 $272 44 days 8/19/26
7 Deangelis Drive 4 3 2,183 $679,000 $650,000 $297 57 days 8/19/26
9 Mount Ridge Court 5 3 2,983 $595,000 $580,000 $194 99 days 8/18/26
11 Cunningham Drive 3 3 1,830 $585,000 $580,000 $316 13 days 8/17/26
65 Ludlam Road 3 2 1,600 $500,000 $500,000 $312 37 days 8/13/26
Average: 3.3 2.5 1,923 $552,860 $543,363 $294 70 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.