Sign up to stay up to date on the Washingtonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Cartwheel Court Unit #22 2 2 950 $314,999 $331 1 day
23 Clinton Drive 4 3 3,136 $649,900 $207 5 days
13 Lucky Lane 4 2 2,308 $530,000 $229 10 days
124 Barnes Road 3 2 1,924 $479,999 $249 11 days
6 Pembroke Road 4 2 1,866 $385,000 $206 13 days
189 Woodcock Mtn Road 4 3 2,248 $559,900 $249 14 days
6 Liberty Court 4 2 1,810 $549,900 $303 18 days
49 Matthews Lane 2 3 1,150 $355,000 $308 19 days
14 Hopkins Court 4 3 2,302 $625,000 $271 41 days
4 Liberty Court 4 3 1,780 $589,900 $331 27 days
171 Barnes Road 4 2 1,702 $529,000 $310 31 days
167 Woodcock Mtn Road 4 2 2,082 $565,000 $271 35 days
1 Goldsmith Court 2 3 1,150 $355,000 $308 31 days
4 Rena Marie Circle 3 2 2,368 $625,000 $263 37 days
14 Helms Hill Road 3 3 2,120 $425,000 $200 33 days
8 Jaques Drive 3 3 2,404 $525,000 $218 38 days
46 Alexander Drive 3 3 1,833 $522,405 $285 38 days
2836 Route 94 3 2 1,712 $499,000 $291 48 days
20 Meadow Avenue 3 1 1,196 $425,000 $355 53 days
49 Helms Hill Road 4 3 3,796 $899,000 $236 54 days
126 Lincolndale 3 2 3,064 $475,000 $155 87 days
16 McLaughlin Way 3 3 2,393 $424,900 $177 89 days
1825 Route 208 3 3 2,752 $778,000 $282 109 days
107 Moffat Road 5 3 2,948 $795,000 $269 116 days
36 North Street 5 3 3,006 $575,000 $191 133 days
16 Woodfield Drive 3 2 1,464 $399,900 $273 127 days
10 Liberty Court 4 2 1,848 $449,900 $243 137 days
18 Bull Road 3 1 996 $325,000 $326 149 days
93 Horton Road 4 5 3,674 $849,500 $231 168 days
16 Mockingbird Lane 4 3 3,003 $637,000 $212 170 days
25 Woodfield Drive 3 3 1,917 $455,000 $237 235 days
38 Highgrove Drive 4 3 2,756 $685,000 $248 286 days
9 Kings Point Lane 3 2 1,621 $459,900 $283 307 days
101 Mountain Lodge 4 5 4,461 $2,999,999 $672 751 days
Average: 3.5 2.6 2,227 $609,355 $271 101 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Alpine Lane 4 3 2,770 $759,900 $274 35 days
30 Somerset Drive 3 2 1,660 $475,000 $286 44 days
25 Lucky Lane 3 2 2,912 $487,000 $167 39 days
12 Emerson Drive 5 3 1,882 $549,000 $291 36 days
1 Patriot Lane 3 3 1,190 $499,999 $420 31 days
58 Decker Drive 3 2 1,738 $499,900 $287 43 days
53 E Main Street 3 2 2,004 $359,000 $179 73 days
65 Yorkshire Terrace 2 3 1,150 $315,000 $273 55 days
318 Beattie Road 3 2 1,984 $575,000 $289 39 days
7 Woodfield Drive 3 3 1,977 $549,000 $277 70 days
309 Beattie Road 5 6 6,240 $975,000 $156 45 days
6 Meadow Avenue 3 2 1,288 $374,000 $290 58 days
57 Yorkshire Terrace 2 3 1,150 $359,900 $312 56 days
62 Yorkshire Terrace 3 3 1,300 $325,000 $250 68 days
26 Mandy Lane 4 3 2,731 $699,900 $256 70 days
5 Waterford Circle 4 3 2,120 $560,000 $264 90 days
3 Puritan Lane 4 3 2,220 $587,000 $264 131 days
21 Weathervane Drive Unit #16 1 1 899 $249,999 $278 64 days
1543 Route 208 3 2 1,440 $450,000 $312 119 days
20 Bernadette Way 5 5 4,089 $685,000 $167 130 days
86 W Main Street 3 3 2,654 $450,000 $169 4 days
4 Crystal Drive 4 3 3,358 $399,000 $118 50 days
25 Moore Lane 2 3 1,200 $325,000 $270 191 days
Average: 3.3 2.8 2,172 $500,373 $254 67 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
166 E Main Street 5 2 1,620 $399,000 $430,000 $265 11 days 10/1/26
61 Decker Drive 4 2 2,370 $499,900 $505,000 $213 79 days 10/1/26
2 Melissa Lane 4 3 3,242 $649,000 $649,000 $200 64 days 9/30/26
18 Helms Hill Road 3 3 2,013 $577,000 $546,500 $271 58 days 9/25/26
8 Franklin Place 2 2 1,270 $349,000 $340,000 $267 50 days 9/25/26
97 Moffat Road 4 3 3,508 $965,000 $966,500 $275 71 days 9/25/26
10 Congress Drive 6 2 2,100 $425,000 $410,000 $195 164 days 9/25/26
12 Brewster Court 4 3 3,044 $745,500 $735,000 $241 41 days 9/22/26
19 Congress Drive 3 2 1,766 $524,998 $510,000 $288 62 days 9/20/26
8 Adelaide Lane 3 2 1,898 $459,000 $450,000 $237 126 days 9/18/26
36 Sands Point Road 3 3 1,994 $569,000 $540,000 $270 151 days 9/17/26
33 Moore Lane Unit #15 2 2 1,070 $295,000 $295,000 $275 19 days 9/16/26
7 Pembroke Road 3 2 1,738 $499,500 $540,000 $310 18 days 9/16/26
5 Horton Road 4 4 3,436 $685,000 $680,000 $197 72 days 9/11/26
6 Goldsmith Court 2 3 1,300 $365,000 $360,000 $276 34 days 9/10/26
85 Toleman Road 3 2 1,970 $499,999 $515,000 $261 54 days 9/10/26
181 Twin Arch Road 3 1 1,800 $575,000 $575,000 $319 22 days 9/10/26
21 Reed Court 3 4 2,712 $555,000 $555,000 $204 90 days 9/10/26
3 Jaques Drive 3 3 1,833 $530,000 $520,000 $283 68 days 9/4/26
37 Clinton Drive 4 3 3,168 $619,000 $625,000 $197 32 days 9/3/26
111 Cartwheel Court Unit #28 2 2 950 $299,900 $300,000 $315 32 days 8/31/26
31 Burnett Way 2 3 1,150 $357,900 $358,000 $311 8 days 8/28/26
16 Carlisle Way 4 2 2,272 $529,900 $529,900 $233 81 days 8/28/26
20 Alexander Drive 3 3 2,407 $569,900 $570,000 $236 29 days 8/26/26
52 Capital Drive 5 4 3,397 $552,000 $575,000 $169 19 days 8/13/26
43 E Main Street 4 2 1,944 $159,999 $210,000 $108 6 days 8/4/26
11 Peacock Circle 4 3 2,544 $625,000 $633,500 $249 15 days 7/30/26
6 Oxford Place 4 3 2,125 $579,990 $585,000 $275 29 days 7/29/26
175 Barnes Road 3 1 1,104 $399,900 $432,500 $391 9 days 7/29/26
8 Menayas Court 4 3 2,803 $1,299,999 $1,250,000 $445 8 days 7/28/26
17 Emerson Drive 3 1 996 $324,999 $324,999 $326 33 days 7/23/26
40 Highgrove Drive 4 3 2,384 $647,000 $655,000 $274 24 days 7/17/26
15 Rena Marie Circle 3 2 1,816 $499,999 $567,000 $312 36 days 7/15/26
25 Bull Road 4 3 1,923 $529,900 $575,000 $299 24 days 7/10/26
22 Thompson Drive 3 2 1,816 $490,000 $530,000 $291 29 days 7/8/26
19 Moore Lane Unit #11B 2 3 1,150 $349,000 $335,000 $291 103 days 7/8/26
15 Decker Drive 4 2 1,824 $525,000 $530,000 $290 32 days 6/26/26
165 Round Hill Road 4 2 2,191 $585,000 $595,000 $271 74 days 6/15/26
34 Capital Drive 5 3 1,702 $479,900 $479,900 $281 126 days 6/12/26
1 Brook Drive Unit #21 2 2 950 $274,000 $274,000 $288 15 days 6/5/26
13 Hopkins Court 4 3 2,372 $684,500 $666,000 $280 158 days 6/3/26
10 Goldsmith Court 2 3 1,150 $364,500 $357,000 $310 44 days 5/28/26
56 Yorkshire Terrace 2 3 1,150 $339,900 $334,250 $290 28 days 5/28/26
115 Moffat Road 4 4 4,299 $799,000 $755,000 $175 271 days 5/26/26
4 Franklin Place 2 2 1,270 $350,000 $345,000 $271 14 days 5/22/26
10 Franklin Place 2 2 1,270 $335,000 $335,000 $263 23 days 5/20/26
14 Capital Drive 4 2 1,824 $475,000 $465,000 $254 18 days 5/1/26
106 Cartwheel Court Unit #13 2 2 1,070 $274,900 $280,000 $261 31 days 4/28/26
3 Josephine Drive 5 5 4,997 $999,000 $945,000 $189 287 days 4/24/26
24 Patricia Lane 3 2 1,334 $439,000 $440,000 $329 93 days 4/7/26
Average: 3.3 2.6 2,040 $518,519 $519,580 $266 59 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.